<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Audit Trail</title>
	<atom:link href="http://www.approva.net/audittrail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.approva.net/audittrail</link>
	<description>Take a walk on the compliance side</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:29:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.2" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>kfisk@approva.net ()</managingEditor>
		<webMaster>kfisk@approva.net</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Podcasting from the AuditTrail . . . </itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>kfisk@approva.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.approva.net/audittrail/wp-content/themes/approva/images/feed_logo_large.jpg" />
		<image>
			<url>http://www.approva.net/audittrail/wp-content/themes/approva/images/feed_logo.jpg</url>
			<title>Audit Trail</title>
			<link>http://www.approva.net/audittrail</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Minding Your Data – and Watch Out for Fraud</title>
		<link>http://www.approva.net/audittrail/2010/08/31/minding-your-data-%e2%80%93-and-watch-out-for-fraud/</link>
		<comments>http://www.approva.net/audittrail/2010/08/31/minding-your-data-%e2%80%93-and-watch-out-for-fraud/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:29:32 +0000</pubDate>
		<dc:creator>Katina</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.approva.net/audittrail/2010/08/31/minding-your-data-%e2%80%93-and-watch-out-for-fraud/</guid>
		<description><![CDATA[Happy End of Summer, everybody!  We thought we’d kick things off today with a little data privacy discussion.  There have been several high-profile data privacy breaches in recent years – both the large-scale oops-we-accidentally-shared-your-Social-Security-numbers kind and smaller-scale episodes that happen when a laptop is lost or stolen or a rogue employee gets nosy. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F31%2Fminding-your-data-%25e2%2580%2593-and-watch-out-for-fraud%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F31%2Fminding-your-data-%25e2%2580%2593-and-watch-out-for-fraud%2F" height="61" width="51" /></a></div><p>Happy End of Summer, everybody!  We thought we’d kick things off today with a little data privacy discussion.  There have been several high-profile data privacy breaches in recent years – <a href="http://www.google.com/hostednews/ap/article/ALeqM5ifs94UkklbV95KwOjiNjclie-LewD9HPBMD00">both the large-scale oops-we-accidentally-shared-your-Social-Security-numbers kind</a> and smaller-scale episodes that happen when a <a href="http://www.google.com/url?sa=t&#038;source=web&#038;cd=4&#038;ved=0CCMQFjAD&#038;url=http%3A%2F%2Fwww.yaledailynews.com%2Fnews%2Funiversity-news%2F2010%2F08%2F19%2Flaptop-health-data-stolen-school-medicine%2F&#038;ei=pNt7TNjTO8H_lgeds6DrCw&#038;usg=AFQjCNFhkh-Qv43pX0itB-PZd_xQh-4jRQ">laptop</a> is lost or stolen or a <a href="http://www.google.com/url?sa=t&#038;source=web&#038;cd=2&#038;ved=0CBsQFjAB&#038;url=http%3A%2F%2Fwww.informationweek.com%2Fnews%2Fglobal-cio%2Fcompliance%2FshowArticle.jhtml%3FarticleID%3D206904141&#038;ei=8tt7TMWWIoG0lQfw7NTsCw&#038;usg=AFQjCNGSYJlCpqbx4X6buuj-cYWkNmm2vw">rogue employee gets nosy</a>.  (By the way, if you are data privacy freaks like we are, eat your heart out at PrivacyRights.org’s <a href="http://www.privacyrights.org/data-breach#CP">chronological listing</a> of data privacy breaches).</p>
<p>We aren’t keeping nearly so official a tally ourselves, but between <a href="http://www.google.com/url?sa=t&#038;source=web&#038;cd=4&#038;ved=0CCEQFjAD&#038;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F154392%2Fsnoopy_verizon_employees_fired.html&#038;ei=y9t7TLs-wYCUB7SjufMK&#038;usg=AFQjCNHEbtjdsXSQvqYEjhB7ZPLZ8GP6IQ">cellphone records</a>, <a href="http://www.google.com/url?sa=t&#038;source=web&#038;cd=1&#038;ved=0CBIQFjAA&#038;url=http%3A%2F%2Fwww.msnbc.msn.com%2Fid%2F23736254%2F&#038;ei=y9t7TLs-wYCUB7SjufMK&#038;usg=AFQjCNF_zZ7b1sYMIH4F70611ylsUDr_QA">passport files</a> and now <a href="http://www.latimes.com/sns-ap-us-obama-student-loan-trial,0,1913457.story">student loan records</a>, President Obama’s privacy is getting breached all over the place.  </p>
<p>Here’s the thing.  The breaches are all coming from companies who have a duty to protect the personal information they collect.  And the consequences for failing to do so can be very <a href="http://www.google.com/url?sa=t&#038;source=web&#038;cd=1&#038;ved=0CBcQFjAA&#038;url=http%3A%2F%2Fwww.compliancebuilding.com%2F2010%2F03%2F01%2Ftoday-is-the-deadline-for-the-massachusetts-data-privacy-law%2F&#038;ei=IuJ7TPfYF4Sdlgelv-zrCw&#038;usg=AFQjCNFEP7rqSpHxRXg1-orWsb2WJ6VVmA">steep</a>.  Yet another reason why considering risks related to data privacy is a crucial part of assessing a business’s overall risk exposure.  Got that?</p>
<p>Speaking of risks, fraud is a biggie.  One of the biggest, actually.  We just happen to have some new information on how big, courtesy of a survey we conducted in our recent <a href="http://approva.net/company./sub_online-event/how-to-detect-prevent-fraud-using-ccm/">webcast</a> on How To Detect and Prevent Fraud Using CCM (handily archived online, should you wish to check it out).  </p>
<p>Nearly 80% of those on the webcast reported that their organization has experienced fraud or conducted a fraud investigation in the past two years and just over 70% reported that they have updated controls or their controls testing approach in the past 12 months to better address fraud.   </p>
<p>What are you doing in your organization to protect against fraud?  Weigh in in the comments with suggestions, tips and lessons learned, why don’t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approva.net/audittrail/2010/08/31/minding-your-data-%e2%80%93-and-watch-out-for-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singing the Praises of CCM</title>
		<link>http://www.approva.net/audittrail/2010/08/27/singing-the-praises-of-ccm/</link>
		<comments>http://www.approva.net/audittrail/2010/08/27/singing-the-praises-of-ccm/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:33:52 +0000</pubDate>
		<dc:creator>Katina</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.approva.net/audittrail/?p=715</guid>
		<description><![CDATA[We’ve talked a bit before about what the Foreign Corrupt Practices Act (FCPA) means for businesses in terms of compliance demands and reporting requirements (and we’ve linked before to InfoSecIsland, which has been following this closely).  Their latest, a piece by Michael Voklov, is well worth the read – a look at why reactive [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F27%2Fsinging-the-praises-of-ccm%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F27%2Fsinging-the-praises-of-ccm%2F" height="61" width="51" /></a></div><p>We’ve talked <a href="http://www.approva.net/audittrail/?s=fcpa&#038;search.x=0&#038;search.y=0&#038;search=Search">a bit</a> before about what the Foreign Corrupt Practices Act (FCPA) means for businesses in terms of compliance demands and reporting requirements (and we’ve linked before to InfoSecIsland, which has been following this closely).  Their latest, <a href="https://www.infosecisland.com/blogview/6546-Continuous-Monitoring-and-FCPA-Compliance.html">a piece by Michael Voklov</a>, is well worth the read – a look at why reactive plans around FCPA aren’t going to satisfy the DOJ, should it come digging around with FCPA concerns on its mind.  A far better plan, Voklov points out, would be a continuous controls monitoring system that can demonstrate a company’s commitment from the outset to FCPA compliance. </p>
<p>As he explains:<br />
“Continuous controls monitoring programs are a powerful tool to assist companies in their ongoing FCPA compliance program.  </p>
<p>More specifically,
<ul>
<li>Continuous controls can lower audit costs by eliminating manual sampling.</li>
<li>Continuous controls monitoring can improve financial governance by increasing the reliability of transactional controls and the effectiveness of anti-corruption controls.</li>
<li>Continuous controls monitoring can improve actual operational performance by monitoring key financial processes.</li>
<li>Continuous controls monitoring can be used to verify the pre-employment background check performed on an employee; the quality of the FCPA compliance training an employee receives after hire and then to review and record an employee’s annual acknowledgement of FCPA compliance.</li>
</ul>
<p>There is no question that proactive compliance strategies are a must but now more and more companies are employing continuous monitoring techniques as they seek to avoid the attention of enforcement agencies and any FCPA issues.”<br />
Well said.  Seriously.</p>
<p>In other CCM news, we came across an interesting <a href="http://www.corporatecomplianceinsights.com/2010/making-the-most-of-continuous-controls-monitoring-ccm-investments/">blog post</a> from Corporate Compliance Insights that does a great job of talking about the power of CCM to drive business performance beyond compliance and governance concerns – to increase efficiency and help the bottom line.  How about you check it out, and then weigh in in the comments on your own CCM experiences?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approva.net/audittrail/2010/08/27/singing-the-praises-of-ccm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting for Risk.  (Get it?)</title>
		<link>http://www.approva.net/audittrail/2010/08/26/accounting-for-risk-get-it/</link>
		<comments>http://www.approva.net/audittrail/2010/08/26/accounting-for-risk-get-it/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:30:34 +0000</pubDate>
		<dc:creator>Katina</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.approva.net/audittrail/2010/08/26/accounting-for-risk-get-it/</guid>
		<description><![CDATA[We’ve talked a good bit lately about risk.  Okay, more than a good bit.  But we stand behind that focus, because seriously, risk is tremendously important for businesses to assess, account for and mitigate.  
But the big news today has to do with how companies assess risks related to the audit process [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F26%2Faccounting-for-risk-get-it%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F26%2Faccounting-for-risk-get-it%2F" height="61" width="51" /></a></div><p>We’ve talked a good bit lately about risk.  Okay, more than a good bit.  But we stand behind that focus, because seriously, risk is tremendously important for businesses to assess, account for and mitigate.  </p>
<p>But the big news today has to do with how companies assess risks related to the audit process – and then account for it for their shareholders.  Tammy Whitehouse at Compliance Week has the <a href="http://www.complianceweek.com/article/6110/pcaob-standards-push-new-approach-on-audits">must-read</a> on the PCAOB’s proposed standards, which still need SEC approval before becoming the law of the land.  </p>
<p>As she explains,</p>
<ul>
“The eight standards (Auditing Standards No. 8 through 15) try to take a comprehensive view of “audit risk”—the chance that auditors might miss some weakness in the client’s financial statements. They address everything from defining audit risk to outlining an auditor’s responsibility to consider it to considering materiality while performing an audit to evaluating audit evidence with risk in mind and much more.”
</ul>
<p>The biggest changes coming? </p>
<ul>
“Clarence Ebersole, a partner with Crowe Horwath, says the standards contain some other changes worth noting: a new emphasis on assessing the risk of fraud; a greater focus on how auditors should perform “walkthroughs” as part of the audit process, where auditors walk through a process or a transaction to better understand how internal controls are operating; and a greater focus on testing controls in a current year rather than testing controls on a rotational basis.”
</ul>
<p>The good news is that several industry followers are saying that many companies are already accounting for most of the risks being laid out here – meaning that the proposed guidance will mean much more in terms of risk documentation than the way audits are being conducted.  Since documenting processes is generally a good bit less expensive than having to overhaul them, this is probably a good thing.  Still, perhaps now might be a good time to remind everyone how much help automated controls can lend documenting things like this?</p>
<p>In not-really-related but we-couldn’t-really-help-ourselves news, you know all the previous The Other Guys?  Totally buying the lede!  As far as we know, not one has yet highlighted what is by FAR the most outstanding part of that movie (sorry, Samuel Jackson, The Rock, Will Ferrell and Mark Wahlberg).  Will Ferrell’s character?  A forensic accountant!  Who breaks his case wide open not by cracking skulls, but by going over financial records and SEC filings. You can practically smell the 10-Ks.  Our people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approva.net/audittrail/2010/08/26/accounting-for-risk-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Serious about Risk Monitoring</title>
		<link>http://www.approva.net/audittrail/2010/08/23/getting-serious-about-risk-monitoring/</link>
		<comments>http://www.approva.net/audittrail/2010/08/23/getting-serious-about-risk-monitoring/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:05:10 +0000</pubDate>
		<dc:creator>Katina</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.approva.net/audittrail/2010/08/23/getting-serious-about-risk-monitoring/</guid>
		<description><![CDATA[You know we at Audit Trail love to have fun.  But the latest from Gartner’s French Caldwell, who knows governance, risk and compliance as well as just about anyone, is no joke.  
In a post on the five characteristics of good enterprise risk management, he (succinctly) makes several points worth remembering.  We’ve [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F23%2Fgetting-serious-about-risk-monitoring%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F23%2Fgetting-serious-about-risk-monitoring%2F" height="61" width="51" /></a></div><p>You know we at Audit Trail love to have fun.  But <a href="http://blogs.gartner.com/french_caldwell/2010/08/03/five-characteristics-of-good-enterprise-risk-management/">the latest from Gartner’s French Caldwell</a>, who knows governance, risk and compliance as well as just about anyone, is no joke.  </p>
<p>In a post on the five characteristics of good enterprise risk management, he (succinctly) makes several points worth remembering.  We’ve said much the same thing ourselves – that single point-in-time snapshots of risk (or transactions or the general ledger or any critical business function, for that matter) cannot compare in value to ongoing risk monitoring across an operation.  </p>
<p>Here are his five characteristics of a good risk management program, unabridged: </p>
<ul>
1.	Risks are derived from business goals and objectives<br />
2.	A framework guides a common approach across the enterprise<br />
3.	Risks, including IT risks, are communicated in terms of their impact on the business<br />
4.	There is operational support for risk management and accountable ownership of risks<br />
5.	There is a business process approach to risk management technology
</ul>
<p>We couldn’t agree more.  Regulations such as the new proxy disclosure rules that went into effect at the beginning of this year are forcing boards to not only take risk seriously but to publicly disclose what they are doing about it. Annual risk assessments are simply not enough and Caldwell’s advice to move to make risk management an ongoing, integrated part of day-to-day business processes makes a lot of sense. The sooner organizations come to understand risk as something impacting organizations across functions, rather than the sole purview of the risk specialists in the c-suite and the odd control freak, the better for all of us. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.approva.net/audittrail/2010/08/23/getting-serious-about-risk-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y211?  And other Risks . . .</title>
		<link>http://www.approva.net/audittrail/2010/08/17/y211-and-other-risks/</link>
		<comments>http://www.approva.net/audittrail/2010/08/17/y211-and-other-risks/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:35:49 +0000</pubDate>
		<dc:creator>Katina</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.approva.net/audittrail/2010/08/17/y211-and-other-risks/</guid>
		<description><![CDATA[So, CFO has a kind of alarming/kind of millennial nostalgia-inducing piece up today on a risk we pretty much guarantee that lots of businesses haven’t yet accounted for.  It seems that the unique numbers on one kind of interweb protocol dealie (IPv4, for the detail people reading) are running out, so they need a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F17%2Fy211-and-other-risks%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F17%2Fy211-and-other-risks%2F" height="61" width="51" /></a></div><p>So, CFO has a <a href="http://www.cfo.com/article.cfm/14517199/c_14517300">kind of alarming/kind of millennial nostalgia-inducing piece</a> up today on a risk we pretty much guarantee that lots of businesses haven’t yet accounted for.  It seems that the unique numbers on one kind of interweb protocol dealie (IPv4, for the detail people reading) are running out, so they need a new protocol deal (IPv6, and your guess is as good as ours on why nobody’s talking about IPv5).  Only 4 doesn’t really talk to 6, and – you know what, you should probably read the piece for a coherent technical explanation.   </p>
<p>The gist is that 2011 is likely to bring some real communications issues for Web sites, and that means companies need to start planning now for how to make sure all their systems are go for a transition, lest they risk outages or inconvenience for customers.  </p>
<p>It’s another reminder of just how many risks confront the varied functions of a business every day – and why it’s so vital that the folks in charge of those functions, whom we fervently hope are tracking their little fiefdoms carefully – come together regularly to talk about their risks with other stakeholders in their operation.  That way they can agree on controls to implement, and just what needs to be monitored, and how to respond if or when something goes haywire.  </p>
<p>Speaking of widely varying risks, <a href="http://www.insurancenewsnet.com/article.aspx?id=217655&#038;type=lifehealth">spending lots of money on basically nothing</a> is a kind of nightmare scenario for any business.  Probably even more so if you happen to be operating a city government whose mayor ordered you 7 months ago to get a tight grip on controls and prevent wasteful spending.   So finding out that you’ve been spending an unnecessary $2 million in health premiums for deceased former employees has got to be quite a blow.  Especially since that is exactly the sort of risk that automated controls help operations to account for. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.approva.net/audittrail/2010/08/17/y211-and-other-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Spills on Government Fraud</title>
		<link>http://www.approva.net/audittrail/2010/08/10/video-spills-on-government-fraud/</link>
		<comments>http://www.approva.net/audittrail/2010/08/10/video-spills-on-government-fraud/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:41:04 +0000</pubDate>
		<dc:creator>Katina</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.approva.net/audittrail/2010/08/10/video-spills-on-government-fraud/</guid>
		<description><![CDATA[Whoo boy.  CNBC has some pretty disheartening video up this week that illustrates the findings of a recent GAO report that found some 1500 instances of people collecting Social Security disability benefits while continuing work – and not just in any old job, but in the public sector.  Not that the working while [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F10%2Fvideo-spills-on-government-fraud%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F10%2Fvideo-spills-on-government-fraud%2F" height="61" width="51" /></a></div><p>Whoo boy.  <a href="http://www.cnbc.com/id/38555593">CNBC</a> has some pretty disheartening <a href="http://www.cnbc.com/id/15840232/?video=1558965107&#038;play=1">video</a> up this week that illustrates the findings of a recent GAO report that found some 1500 instances of people collecting Social Security disability benefits while continuing work – and not just in any old job, but in the public sector.  Not that the working while collecting disability benefits isn’t hugely problematic on its own, but doing so while working for, say, TSA?  Wow, that takes some serious chutzpah.  And it is NOT cool.  The GAO report is being criticized by some for not recommending steps for fixing the problem, so we’re happy to help out.  Without pretending to be the experts on government management, how about a good old fashioned audit that compares disability rolls to, we don’t know, something like tax returns.  Wouldn’t that show pretty quickly who’s gaming the system?  And, you know, stealing?</p>
<p>It’s such a shame, the two steps forward, one foot back-ness of it all.  Seems like yesterday we were singing the praises of <a href="http://www.approva.net/audittrail/2010/07/15/trailblazing-uncle-sam/">Uncle Sam’s super-cool devotion to continuous monitoring at various government institutions</a>, and then we read about totally obvious, totally preventable, completely embarrassing fraud at another.</p>
<p>In an age where automation enables such efficient means of monitoring all kinds of information, there’s really no excuse for stories like these.  And in an age of soaring deficits with <a href="http://www.google.com/url?sa=t&#038;source=news&#038;cd=4&#038;ved=0CFAQqQIwAw&#038;url=http%3A%2F%2Fvoices.washingtonpost.com%2Fezra-klein%2F2010%2F08%2Fthe_range_of_options_under_con.html&#038;ei=wkxgTKruJsO78gbqsui1DQ&#038;usg=AFQjCNFj03Amlp2nG1cRWzIBo_mwSVRh2g">no real end in sight</a>, letting this kind of thing slip by is something none of us can afford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approva.net/audittrail/2010/08/10/video-spills-on-government-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Inventing the Internal Auditor?</title>
		<link>http://www.approva.net/audittrail/2010/08/05/re-inventing-the-internal-auditor/</link>
		<comments>http://www.approva.net/audittrail/2010/08/05/re-inventing-the-internal-auditor/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:02:46 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.approva.net/audittrail/2010/08/05/re-inventing-the-internal-auditor/</guid>
		<description><![CDATA[As the thermometer keeps creeping up, we’re sure you, our dear readers, can only think of one thing – isn’t IIA GRC coming up soon?  Well, you’re right, it is indeed, and without giving anything away, we have it on good authority that some pretty cool things are going to be happening there. For [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F05%2Fre-inventing-the-internal-auditor%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F05%2Fre-inventing-the-internal-auditor%2F" height="61" width="51" /></a></div><p>As the thermometer keeps creeping up, we’re sure you, our dear readers, can only think of one thing – isn’t IIA GRC coming up soon?  Well, you’re right, it is indeed, and without giving anything away, we have it on good authority that some pretty cool things are going to be happening there. For a preview take a look at some of the <a href="http://bigfatfinanceblog.com/2010/04/01/internal-audits-2010-themes/">key themes from the IIA GAM conference</a> that took place last spring.</p>
<p>But already folks are talking about all things internal audit, and Norman Marks, who is downright prolific on the subject, has got some <a href="http://normanmarks.wordpress.com/2010/06/29/the-future-of-the-internal-audit-profession/">interesting reading</a> for folks psyching themselves up for Palm Beach.    The bits about internal auditors becoming obsolete or irrelevant might be a little hyperbolic, but the importance he cites for embracing technologies that enable top-down risk assessments are spot-on.  And he makes a great point, in our humble opinion, on the opportunity waiting for internal auditors to make themselves risk management heroes within their organizations, insisting on bringing varied functions together to identify organizational risks and acting as an advocate to boards and the C-suite for the technologies that can truly transform how a business approaches risk identification and mitigation.  </p>
<p>Definitely some food for thought while we bide our time until we’re all together in Florida.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.approva.net/audittrail/2010/08/05/re-inventing-the-internal-auditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guidance Gauntlet</title>
		<link>http://www.approva.net/audittrail/2010/08/03/the-guidance-gauntlet/</link>
		<comments>http://www.approva.net/audittrail/2010/08/03/the-guidance-gauntlet/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:09:25 +0000</pubDate>
		<dc:creator>Katina</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.approva.net/audittrail/2010/08/03/the-guidance-gauntlet/</guid>
		<description><![CDATA[So, anybody remember how we were just talking about robbing risk to pay receivables?   Well, maybe it’s because we’ve got receivables on the brain, but this headline from Compliance Week (“New Accounting Rules Thwart Selling Receivables for Cash” if your browser won’t do that cool hovering link reader thing) jumped out at us. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F03%2Fthe-guidance-gauntlet%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.approva.net%2Faudittrail%2F2010%2F08%2F03%2Fthe-guidance-gauntlet%2F" height="61" width="51" /></a></div><p>So, anybody remember how we were <a href="http://www.approva.net/audittrail/2010/07/21/robbing-risk-management-to-pay-receivables/">just</a> talking about robbing risk to pay receivables?   Well, maybe it’s because we’ve got receivables on the brain, but <a href="http://www.complianceweek.com/article/6036/selling-receivables-suddenly-not-such-an-easy-move">this headline</a> from Compliance Week (“<a href="http://www.complianceweek.com/article/6036/selling-receivables-suddenly-not-such-an-easy-move">New Accounting Rules Thwart Selling Receivables for Cash</a>” if your browser won’t do that cool hovering link reader thing) jumped out at us.  Anybody in charge of books should read the whole thing (and then the source material, since you really can’t be too careful on these things), but the gist for lay-peeps is that yet another creative way for businesses to get unfun financial data off the books has gone by the wayside.</p>
<p>Here’s hoping for your sakes, dear readers, that accounting for this latest guidance (and man does there ever seem to be a lot of new guidance on <a href="http://www.lexology.com/library/detail.aspx?g=eb82bee7-b2e2-4892-8637-34ca8297af62">all sorts of things</a> coming out these days), is something that comes easily to you.  If you’re automating your controls, you (in conjunction with the relevant functions in your business) should be able to incorporate it into your controls framework and hold tight unless or until you see an exception.  Those of you with manual controls . . . well, we’re going to level with you and say it won’t be that easy.  Also, call us if you want to talk automation and continuous monitoring strategies.</p>
<p>Speaking of monitoring, the <a href="http://gcn.com/Articles/2010/06/30/NIST-releases-security-assessment-guides.aspx">rumbling</a> about <a href="http://www.federalnewsradio.com/?nid=35&#038;sid=2009243">expected guidance</a> on continuous monitoring from the National Institute on Standards and Technology (NIST) is ongoing, and the <a href="http://www.fiercegovernmentit.com/story/guest-commentary-bruce-body-fisma-reform/2010-07-26">latest from Bruce Brody, writing for FierceGovernmentIT</a>, is a really useful rundown of the state of things and the potential for CCM in this sector.  It’s something we’re following closely, and if you share our interest, you’d probably enjoy our <a href="http://approva.net/company/release/federal-webcast-2010/">upcoming webcast on CCM for federal agencies</a> (see what we did there?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approva.net/audittrail/2010/08/03/the-guidance-gauntlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping the Spreadsheet Scourge</title>
		<link>http://www.approva.net/audittrail/2010/07/30/stopping-the-spreadsheet-scourge/</link>
		<comments>http://www.approva.net/audittrail/2010/07/30/stopping-the-spreadsheet-scourge/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:12:51 +0000</pubDate>
		<dc:creator>Katina</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.approva.net/audittrail/?p=704</guid>
		<description><![CDATA[If you haven’t checked out CFO’s piece by David McCann on the campaign by internal auditors (via the Institute of Internal Auditors, or IIA) to end (okay, manage) the scourge of spreadsheets, you should.
As the piece points out, those spreadsheets that every Tom, Dick and Mary has on his or her office desktop to track [...]]]></description>
